Philadelphia, PA Crime Statistics
Crime Overview
The Philadelphia Police Department serves the city of Philadelphia, PA in Philadelphia County. Over the past five years (2019-2024), the city recorded 194,040 violent crimes and 293,774 property crimes. The average violent crime rate stands at 190.0 per 100k residents, which is 78.9% above the national average. Property crime averages 387.6 per 100k, 136.9% above the national average. The most common offense was Property Crime, while Homicide had the lowest rate. Over the same period, the city also reported 491 hate crime incidents, with motivations including race, religion, and sexual orientation. Data is sourced from the FBI Crime Data Explorer and reflects totals from the most recent five-year period.
Violent Crimes
Violent Crime
Grade FHomicide
Grade FRape
Grade BRobbery
Grade FAggravated Assault
Grade FProperty Crimes
Property Crime
Grade FBurglary
Grade CLarceny
Grade FMotor Vehicle Theft
Grade FCrime Summary
Crime Type | Annual Rate (per 100k residents) | Grade | Total Incidents (2019-2023) | National Avg | % Difference |
---|---|---|---|---|---|
Violent Crime | 190.0 | F | 194040 | 106.2 | +78.9% |
Property Crime | 387.6 | F | 293774 | 163.6 | +136.9% |
Homicide | 1.7 | F | 2327 | 0.5 | +226.6% |
Rape | 3.2 | B | 4360 | 3.5 | -10.6% |
Robbery | 23.1 | F | 25834 | 5.8 | +297.9% |
Aggravated Assault | 41.2 | F | 44440 | 22.3 | +85.1% |
Burglary | 28.6 | C | 30548 | 24.0 | +18.9% |
Larceny | 259.2 | F | 202862 | 116.4 | +122.7% |
Motor Vehicle Theft | 95.2 | F | 57526 | 22.2 | +329.2% |
Crime Trends
Hate Crimes by Bias Motivation
Total reported hate crimes: 491 (2019-2023)
Targeted Group | Incidents |
---|---|
Anti-Arab | 6 |
Anti-Asian | 46 |
Anti-White | 63 |
Anti-Female | 1 |
Anti-Jewish | 61 |
Anti-Catholic | 5 |
Anti-Gay (Male) | 38 |
Anti-Protestant | 1 |
Anti-Transgender | 4 |
Anti-Other Religion | 3 |
Anti-Other Christian | 1 |
Anti-Islamic (Muslim) | 7 |
Anti-Lesbian (Female) | 5 |
Anti-Mental Disability | 1 |
Anti-Hispanic or Latino | 12 |
Anti-Physical Disability | 1 |
Anti-Gender Non-Conforming | 1 |
Anti-Multiple Races, Group | 11 |
Anti-Black or African American | 163 |
Anti-Multiple Religions, Group | 3 |
Anti-Other Race/Ethnicity/Ancestry | 22 |
Anti-American Indian or Alaska Native | 3 |
Anti-Eastern Orthodox (Russian, Greek, Other) | 2 |
Anti-Native Hawaiian or Other Pacific Islander | 1 |
Anti-Lesbian, Gay, Bisexual, or Transgender (Mixed Group) | 30 |
Nearby Cities
City | Distance | Violent Crime | Property Crime | Comparison |
---|---|---|---|---|
Upper Darby Township | 5 miles | B 82.9 | D 227.3 | Violent: 56.4% lower Property: 41.4% lower |
Lower Merion Township | 5 miles | A 14.0 | C 158.5 | Violent: 92.6% lower Property: 59.1% lower |
Millbourne | 6 miles | N/A 0.0 | F 500.4 | Violent: N/A Property: 29.1% higher |
East Lansdowne | 6 miles | N/A 0.0 | N/A 0.0 | Violent: N/A Property: N/A |
Yeadon | 6 miles | N/A 0.0 | A 82.0 | Violent: N/A Property: 78.8% lower |